Summary
Locations and Stats for Vernon Matheson - VE1VDM/O Reload Hide Stats Print
All 5 locations are situated within a radius of 4 Km (3 Miles)
Click the links below to view live logs and an interactive gridsquares map.
Grid | Location | Map | Dates | *Days | Logs |
---|---|---|---|---|---|
FN85IJ | TRURO | Map | 2006-03-19 | 1 | 1 |
FN85IJ | TRURO NS | Map | 2011-03-13 - 2013-11-23 | 2 | 2 |
FN85II | Truro | Map | 1991-02-01 - 2015-08-02 | 117 | 396 |
FN85IJ | Upper Onslow | Map | 1992-05-09 - 2013-01-23 | 498 | 1027 |
FN85IJ | Upper Onslow NS | Map | 2012-12-15 - 2012-12-19 | 2 | 2 |
Totals | (All 5 locations) | Map | 1991-02-01 - 2015-08-02 | 610 | 1429 |
*Days means days with recorded logs.